Operating System |
Genuine
Windows® 7 Professional
|
Mobile Computing Platform | Intel® Core™ i5 vPro™ Technology - Intel® Core i5-520M vPro™ Processor 2.4GHz, Max. 2.93GHz with Intel® Turbo Boost Technology - 3MB L3 Intel® Smart Cache - Mobile Intel® QM57 Express chipset Intel® Core™ i7 vPro™ Technology - Intel® Core i7-620M vPro™ Processor 2.66GHz, Max. 3.33GHz with Intel® Turbo Boost Technology - 4MB L3 Intel® Smart Cache - Mobile Intel® QM57 Express chipset |
VGA Controller | Intel® Graphics Media Accelerator HDi Optional NVIDIA® GeForce® GT330M 1GB discrete graphic controller |
Display | 15.6'' TFT LCD FHD (1920 x 1080) 800 nits QuadraClear™ sunlight readable display with multi-touch screen |
Storage & Memory | 4GB DDR3 expandable to 8GB SATA HDD 320 GB / 500GB Optional SATA SSD 160GB / 300GB |
Keyboard | Membrane Keyboard with integrated numeric keypad Optional LED backlit membrane keyboard with integrated numeric keypad Optional LED backlit rubber keyboard |
Pointing Device | Touchscreen - Optional pressure sensitive touchscreen Touchpad - Glide touchpad with scroll bar - Optional resistive touchpad |
Expansion Slots | PCMCIA Type II x 2 ExpressCard/54 x 1 Smart card reader x 1 |
Multimedia Bay | DVD super multi drive Optional 2nd battery Optional 2nd storage: HDD 320 GB / 500GB ; SSD 160 GB |
IO Interface | Optional 2M pixels webcam x 1 Serial port (9-pin; D-sub) x 2 External VGA (15-pin; D-sub) x 1 Microphone (Mini-jack) x 1 Audio output (Mini-jack) x 1 DC in Jack x 1 USB 2.0 (4-pin) x 3 USB 2.0 / eSATA Combo x 1 LAN (RJ45) x 2 Docking connector (80-pin) x 1 Optional RF antenna pass-through for GPS, WLAN and WWAN |
Communication Interface | 10/100/1000 base-T Ethernet Intel® Centrino® Advanced-N 6200; 802.11 a/b/g/n Bluetooth (v2.1+EDR class 2) Optional GPS Optional Gobi™ mobile broadband |
Software | Getac Utility Getac Camera Getac V-GPS Adobe® Reader® |
Security Feature | Intel® vPro™ Technology TPM 1.2 Fingerprint scanner Smart card reader Kensington lock |
Power | AC adapter (90W, 100-240VAC, 50 / 60Hz) Li-Ion smart battery (8700mAh)ii Optional Mutlimedia Bay 2nd Li-Ion smart battery (8700mAh) |
Dimensions & Weight | 410 x 290 x 65mm (16.1" x 11.4" x 2.5") 5.2 kg (11.4 lbs)iii |
Rugged Features | MIL-STD-810G certified and IP65 certified MIL-STD-461F certifiediv Full magnesium alloy case Shock-protected removable HDD Vibration & drop resistant Night vision |
Environmental Specification | Temperaturev: - Operating: -20°C to 60°C / -4°F to 140°F - Storage: -51°C to 71°C / -60°F to 160°F Humidity: - 95% RH , non-condensing |
| i Share memory size may vary by different operating system and RAM size. ii Battery life testing conducted under BatteryMark 4.0.1. Battery performance will vary upon software applications, wireless settings, power management settings, LCD brightness, customized modules and environmental conditions. The battery has a limited number of charge cycles and may eventually need to be replaced by a Getac service provider. Battery life and charge cycles vary by use and settings. iii Weight varies from configurations and optional accessories. iv MIL-STD-461F 90W AC adapter sold separately v Tested by a national independent third party test lab following MIL-STD-810G. [All specifications are subject to change without notice.] | |
All Products 

Notebook 


















